- weighing meter with legal approval
- weighing container up to 50 kg of vegetables
- belt adjusted for carrot/parsley
- acid resistant stainless steel construction
|
|
WR30 MINI
|
WR30 MIDI
|
WR30
|
WR50
|
WR50 MAXI
|
| Weighing container | 30 kg | 30 kg /50 kg | 30 kg /50 kg | 50 kg | 50 kg |
| Weighing scope | 2,5 kg - 30 kg | 2,5 kg - 30 kg
(optionally 50 kg) |
2,5 kg - 30 kg
(optionally 50 kg) |
5 kg - 50 kg
|
5 kg - 50 kg
|
| Max. capacity | 4 t/h* | 5,5 t/h* | 5,5 t/h* | 8 t/h* | 8 t/h* |
| Main belt width | 380 mm | 380 mm | 380 mm | 500 mm | 500 mm |
| Narrow belt width | - | 85 mm | 85 mm | 100 mm | 100 mm |
| Work with packing machine | - | - | up to 25 kg bags | up to 25 kg bags | up to 50 kg bags |
| Touch system | 4,3” | 4,3” | 7” | 7” | 7” |
| Electrical supply | 230 V | 400 V | 400 V | 400 V | 400 V |
| Pneumatical supply | 5-6 bar 35 l/min | 5-6 bar 50 l/min | 5-6 bar 50 l/min | 5-6 bar 50 l/min | 5-6 bar 50 l/min |
| Power consumption | 1,8 kW | 2 kW | 2 kW | 2 kW | 2 kW |
| Dimensions | 3,0 x 1,0 x 2,2 m | 3,0 x 1,2 x 2,2 m | 3,3 x 1,2 x 2,5 m | 3,3 x 1,2 x 2,5 m | 3,6 x 1,2 x 2,8 m |
| Net weight | 330 kg | 380 kg | 440 kg | 445 kg | 480 kg |
Contact us through the webform below. We will get back to you as soon as possible.
Fields marked with * are mandatory!