Bauer

Irrigation Rainstar E

Inquiry
Send inquiry

FFSend an inquiry

Enter your information and our consulting team will contact you within 5-7 working days.
Irrigation Rainstar E
Bauer Irrigation Rainstar E
At Grapak A1 d.o.o. we pay special attention to the protection of your personal data. Please read Privacy Policy for more information on how your data is collected and used.
I agree that you process my personal information in order to inform me about future news, offers, changes and improvements, via email. Privacy Policy
Irrigation Rainstar E

Robust machine supports

  • An important factor for successful irrigation is that the hose-reel irrigator is anchored firmly to the ground
  • By developing a special kinematics and an extremely flat angle for the machine supports, the power is directly passed into the center of the machine and is therefore optimally distributed.

Robust machine supports

  • The machine is immovably anchored to the ground – even with retraction forces up to 40% higher than those of similar machines of competitors.
  • For all RAINSTAR E units we offer hydraulic machine supports as an option

Revolving pipe reel with integrated hydraulic leg supports

  • 2 wheel chassis with adjustable track width and mechanical jack
  • Energy saving BAUER full flow turbine TVR 60
  • Irrigation computer ECOSTAR 4000 S with back up battery and solar panel for exact precipitation rates, high performance and reliability

Revolving pipe reel with integrated hydraulic leg supports

  • User friendly – hydraulic jack, HK108 unit connection on both sides, central command unit, hydraulic gun trolley lift (together with supports)
  • BAUER 4-speed gearbox with brake and tractor PTO rewind
  • Gun trolley with automatic slope compensation – keeps the raingun in an ideal position on uneven rough ground
  • Special BAUER PE-pipe – high form stability and tensile strength

Technical specifications

Model Type PE-pipe dia. mm PE-pipe length m Strip width m Connection 3/h Nozzle sizes mm Connection press bar Weight kg
with water less water
E11 90 - 480 90 480 54 - 75 17 - 44 16.0 - 24.0 4.5 - 11.0 5 595 3 548
100 - 350 100 350 58 - 94 22 - 77 18.0 - 30.0 4.5 - 11.0 5 290 3 307
100 - 380 100 380 58 - 90 22 - 73 18.0 - 30.0 4.5 - 11.0 5 526 3 391
100 - 400 100 400 58 - 90 22 - 69 18.0 - 30.0 4.5 - 11.0 5 683 3 515
110 - 300 110 300 80 - 112 41 - 112 25.0 - 37.5 4.5 - 11.0 5 392 3 350
110 - 330 110 330 77 - 109 35 - 105 20.0 - 35.0 4.5 - 11.0 5 677 3 450
110 - 350 110 350 75 - 106 33 - 98 22.5 - 35.0 4.5 - 11.0 5 867 3 506
E21 100 - 430 100 430 58 - 87 22 - 64 18.0 - 28.0 4.5 - 11.0 6 156 3 878
100 - 450 100 450 54 - 83 17 - 55 16.0 - 26.0 4.5 - 11.0 6 313 3 940
110 - 350 110 350 75 - 105 33 - 92 22.5 - 35.0 4.5 - 11.0 6 105 3 744
110 - 380 110 380 75 - 105 33 - 92 22.5 - 35.0 4.5 - 11.0 6 390 3 855
110 - 400 110 400 75 - 103 33 - 92 22.5 - 35.0 4.5 - 11.0 6 580 3 946
110 - 420 110 420 75 - 102 33 - 84 22.5 - 35.0 4.5 - 11.0 6 770 4 027
120 - 300 120 300 80 - 115 41 - 118 25.0 - 37.5 4.5 - 11.0 6 115 3 813
E31 100 - 480 100 480 54 - 83 17 - 55 16.0 - 26.0 4.5 - 11.0 6 648 4 219
100 - 500 100 500 54 - 83 17 - 55 16.0 - 26.0 4.5 - 11.0 6 805 4 275
100 - 520 100 520 54 - 80 17 - 52 16.0 - 26.0 4.5 - 11.0 6 962 4 391
110 - 450 110 450 73 - 100 28 - 80 20.0 - 32.5 4.5 - 11.0 7 154 4 334
110 - 470 110 470 73 - 99 28 - 80 20.0 - 32.5 4.5 - 11.0 7 345 4 399
110 - 490 110 490 73 - 97 28 - 78 18.0 - 30.0 4.5 - 11.0 7 535 4 486
125 - 310 125 310 80 - 115 41 - 118 25.0 - 37.5 4.5 - 11.0 6 682 4 183
125 - 350 125 350 80 - 114 41 - 112 25.0 - 37.5 4.5 - 11.0 7 173 4 351
E41 100 - 550 100 550 54 - 80 17 - 52 16.0 - 26.0 4.5 - 11.0 7 787 5 093
100 - 590 100 590 54 - 78 17 - 50 16.0 - 26.0 4.5 - 11.0 8 101 5 248
110 - 500 110 500 58 - 86 22 - 69 18.0 - 30.0 4.5 - 11.0 8 219 5 215
110 - 520 110 520 66 - 87 28 - 69 20.0 - 30.0 4.5 - 11.0 8 409 5 284
110 - 550 110 550 66 - 87 28 - 69 20.0 - 28.0 4.5 - 11.0 8 694 5 455
120 - 420 120 420 75 - 109 33 - 103 22.5 - 35.0 4.5 - 11.0 8 217 5 045
120 - 450 120 450 75 - 108 33 - 98 22.5 - 35.0 4.5 - 11.0 8 557 5 158
125 - 370 125 370 80 - 115 41 - 118 25.0 - 37.5 4.5 - 11.0 8 008 4 888
125 - 400 125 400 80 - 115 41 - 118 25.0 - 37.5 4.5 - 11.0 8 376 5 003
140 - 340 140 340 80 - 118 41 - 124 25.0 - 37.5 4.5 - 11.0 8 855 5 302
E51 110 - 590 110 590 58 - 83 22 - 65 18.0 - 30.0 4.5 - 11.0 8 982 5 552
110 - 620 110 620 58 - 80 22 - 52 18.0 - 26.0 4.5 - 11.0 9 267 5 698
110 - 650 110 650 58 - 80 22 - 52 18.0 - 26.0 4.5 - 11.0 9 552 5 892
120 - 530 120 530 75 - 103 33 - 92 22.5 - 35.0 4.5 - 11.0 9 369 5 532
120 - 550 120 550 75 - 103 33 - 88 22.5 - 32.5 4.5 - 11.0 9 595 5 705
120 - 570 120 570 75 - 103 33 - 85 22.5 - 32.5 4.5 - 11.0 9 822 5 837
120 - 600 120 600 76 - 102 33 - 80 22.5 - 32.5 4.5 - 11.0 10 160 6 050
125 - 450 125 450 80 - 112 41 - 11 2 25.0 - 37. 4.5 - 11. 0 8 897 5 161
125 - 500 125 500 75 - 108 33 - 98 22.5 - 35.0 4.5 - 11.0 9 511 5 480
140 - 400 140 400 80 - 118 41 - 124 25.0 - 37.5 4.5 - 11.0 9 533 5 599


Dimensions

Model Height mm Width mm Length with trolley Length less trolley Clearance mm Tyres Track width mm
E11 3 480 2 530 7 600 5 450 340 11.5/80-15.3 1800 - 2 250
E21 3 480 2 560 7 730 5 580 340 11.5/80-15.3 1800 - 2 250
E31 3 530 2 560 7 730 5 580 340 12.5/80-15.3 1800 - 2 250
E41 3 730 2 670 8 120 6 160 340 12.5/80-15.3 1800 - 2 250
E51 4 070 2 670 8 200 6 230 360 12.5/80-15.3 1800 - 2 250


Hitch mounting mm

A B C
223 498 500
229 504 540
235 510 540
270 545 560
340 620 590





Video

Kontaktirajte nas

Contact us through the webform below. We will get back to you as soon as possible.

Fields marked with * are mandatory!

At Grapak A1 d.o.o. we pay special attention to the protection of your personal data. Please read Privacy Policy for more information on how your data is collected and used.
I agree that you process my personal information in order to inform me about future news, offers, changes and improvements, via email. Privacy Policy